Match Result Mapping(Premier League 2022-23)
Club Achive
Premier League 第1節
Crystal Palace | 0 | 2 | Arsenal |
Fulham | 2 | 2 | Liverpool |
Bournemouth | 2 | 0 | Aston Villa |
Leeds | 2 | 1 | Wolverhampton |
Newcastle | 2 | 0 | Nottingham |
Tottenham | 4 | 1 | Southampton |
Everton | 0 | 1 | Chelsea |
Leicester | 2 | 2 | Brentford |
Manchester.U | 1 | 2 | Brighton |
West Ham | 0 | 2 | Manchester.C |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第2節
Aston Villa | 2 | 1 | Everton |
Arsenal | 4 | 2 | Leicester |
Brighton | 0 | 0 | Newcastle |
Manchester.C | 4 | 0 | Bournemouth |
Southampton | 2 | 2 | Leeds |
Wolverhampton | 0 | 0 | Fulham |
Brentford | 4 | 0 | Manchester.U |
Nottingham | 1 | 0 | West Ham |
Chelsea | 2 | 2 | Tottenham |
Liverpool | 1 | 1 | Crystal Palace |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第3節
Tottenham | 1 | 0 | Wolverhampton |
Crystal Palace | 3 | 1 | Aston Villa |
Everton | 1 | 1 | Nottingham |
Fulham | 3 | 2 | Brentford |
Leicester | 1 | 2 | Southampton |
Bournemouth | 0 | 3 | Arsenal |
Leeds | 3 | 0 | Chelsea |
West Ham | 0 | 2 | Brighton |
Newcastle | 3 | 3 | Manchester.C |
Manchester.U | 2 | 1 | Liverpool |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第4節
Southampton | 0 | 1 | Manchester.U |
Brentford | 1 | 1 | Everton |
Brighton | 1 | 0 | Leeds |
Chelsea | 2 | 1 | Leicester |
Liverpool | 9 | 0 | Bournemouth |
Manchester.C | 4 | 2 | Crystal Palace |
Arsenal | 2 | 1 | Fulham |
Aston Villa | 0 | 1 | West Ham |
Wolverhampton | 1 | 1 | Newcastle |
Nottingham | 0 | 2 | Tottenham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第5節
Crystal Palace | 1 | 1 | Brentford |
Fulham | 2 | 1 | Brighton |
Southampton | 2 | 1 | Chelsea |
Leeds | 1 | 1 | Everton |
Bournemouth | 0 | 0 | Wolverhampton |
Arsenal | 2 | 1 | Aston Villa |
Manchester.C | 6 | 0 | Nottingham |
West Ham | 1 | 1 | Tottenham |
Liverpool | 2 | 1 | Newcastle |
Leicester | 0 | 1 | Manchester.U |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第6節
Everton | 0 | 0 | Liverpool |
Brentford | 5 | 2 | Leeds |
Newcastle | 0 | 0 | Crystal Palace |
Nottingham | 2 | 3 | Bournemouth |
Tottenham | 2 | 1 | Fulham |
Wolverhampton | 1 | 0 | Southampton |
Aston Villa | 1 | 1 | Manchester.C |
Brighton | 5 | 2 | Leicester |
Chelsea | 2 | 1 | West Ham |
Manchester.U | 3 | 1 | Arsenal |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第7節
Fulham | 2 | 1 | Chelsea |
Bournemouth | 延 | 期 | Brighton |
Leicester | 延 | 期 | Aston Villa |
Liverpool | 2 | 0 | Wolverhampton |
Southampton | 0 | 2 | Brentford |
Manchester.C | 4 | 2 | Tottenham |
Arsenal | 4 | 0 | Everton |
West Ham | 延 | 期 | Newcastle |
Crystal Palace | 1 | 1 | Manchester.U |
Leeds | 延 | 期 | Nottingham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第8節
Aston Villa | 1 | 0 | Southampton |
Nottingham | 2 | 3 | Fulham |
Wolverhampton | 0 | 3 | Manchester.C |
Brighton | 1 | 0 | Crystal Palace |
Everton | 1 | 0 | West Ham |
Newcastle | 1 | 1 | Bournemouth |
Tottenham | 6 | 2 | Leicester |
Brentford | 0 | 3 | Arsenal |
Manchester.U | 2 | 2 | Leeds |
Chelsea | 延 | 期 | Liverpool |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第9節
Arsenal | 3 | 1 | Tottenham |
Bournemouth | 0 | 0 | Brentford |
Crystal Palace | 1 | 2 | Chelsea |
Fulham | 1 | 4 | Newcastle |
Liverpool | 3 | 3 | Brighton |
Southampton | 1 | 2 | Everton |
West Ham | 2 | 0 | Wolverhampton |
Leeds | 0 | 0 | Aston Villa |
Manchester.C | 6 | 3 | Manchester.U |
Leicester | 4 | 0 | Nottingham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第10節
Bournemouth | 2 | 1 | Leicester |
Chelsea | 3 | 0 | Wolverhampton |
Manchester.C | 4 | 0 | Southampton |
Newcastle | 5 | 1 | Brentford |
West Ham | 3 | 1 | Fulham |
Brighton | 0 | 1 | Tottenham |
Crystal Palace | 2 | 1 | Leeds |
Arsenal | 3 | 2 | Liverpool |
Everton | 1 | 1 | Manchester.U |
Nottingham | 1 | 1 | Aston Villa |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第11節
Brentford | 2 | 0 | Brighton |
Leicester | 0 | 0 | Crystal Palace |
Fulham | 2 | 2 | Bournemouth |
Southampton | 1 | 1 | West Ham |
Wolverhampton | 1 | 0 | Nottingham |
Tottenham | 2 | 0 | Everton |
Aston Villa | 0 | 2 | Chelsea |
Leeds | 0 | 1 | Arsenal |
Manchester.U | 0 | 0 | Newcastle |
Liverpool | 1 | 0 | Manchester.C |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第12節
Brighton | 0 | 0 | Nottingham |
Crystal Palace | 2 | 1 | Wolverhampton |
Bournemouth | 0 | 1 | Southampton |
Liverpool | 1 | 0 | West Ham |
Newcastle | 1 | 0 | Everton |
Manchester.U | 2 | 0 | Tottenham |
Brentford | 0 | 0 | Chelsea |
Fulham | 3 | 0 | Aston Villa |
Leicester | 2 | 0 | Leeds |
Arsenal | 1 | 3 | Manchester.C |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第13節
Nottingham | 1 | 0 | Liverpool |
Everton | 3 | 0 | Crystal Palace |
Tottenham | 0 | 0 | Newcastle |
Aston Villa | 4 | 0 | Brentford |
Leeds | 2 | 3 | Fulham |
Manchester.C | 3 | 1 | Brighton |
Southampton | 1 | 1 | Arsenal |
Wolverhampton | 0 | 4 | Leicester |
Chelsea | 1 | 1 | Manchester.U |
West Ham | 2 | 0 | Bournemouth |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第14節
Leicester | 0 | 1 | Manchester.C |
Bournemouth | 2 | 3 | Tottenham |
Brentford | 1 | 1 | Wolverhampton |
Brighton | 4 | 1 | Chelsea |
Crystal Palace | 1 | 0 | Southampton |
Newcastle | 4 | 0 | Aston Villa |
Fulham | 0 | 0 | Everton |
Arsenal | 5 | 0 | Nottingham |
Liverpool | 1 | 2 | Leeds |
Manchester.U | 1 | 0 | West Ham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第15節
Aston Villa | 3 | 1 | Manchester.U |
Chelsea | 0 | 1 | Arsenal |
Everton | 0 | 2 | Leicester |
Leeds | 4 | 3 | Bournemouth |
Manchester.C | 2 | 1 | Fulham |
Nottingham | 2 | 2 | Brentford |
Southampton | 1 | 4 | Newcastle |
Tottenham | 1 | 2 | Liverpool |
West Ham | 1 | 2 | Crystal Palace |
Wolverhampton | 2 | 3 | Brighton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第16節
Bournemouth | 3 | 0 | Everton |
Brighton | 1 | 2 | Aston Villa |
Fulham | 1 | 2 | Manchester.U |
Liverpool | 3 | 1 | Southampton |
Manchester.C | 1 | 2 | Brentford |
Newcastle | 1 | 0 | Chelsea |
Nottingham | 1 | 0 | Crystal Palace |
Tottenham | 4 | 3 | Leeds |
West Ham | 0 | 2 | Leicester |
Wolverhampton | 0 | 2 | Arsenal |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第17節
Arsenal | 3 | 1 | West Ham |
Aston Villa | 1 | 3 | Liverpool |
Brentford | 2 | 2 | Tottenham |
Chelsea | 2 | 0 | Bournemouth |
Crystal Palace | 0 | 3 | Fulham |
Everton | 1 | 2 | Wolverhampton |
Leeds | 1 | 3 | Manchester.C |
Leicester | 0 | 3 | Newcastle |
Manchester.U | 3 | 0 | Nottingham |
Southampton | 1 | 3 | Brighton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第18節
Bournemouth | 0 | 2 | Crystal Palace |
Brighton | 2 | 4 | Arsenal |
Fulham | 2 | 1 | Southampton |
Liverpool | 2 | 1 | Leicester |
Manchester.C | 1 | 1 | Everton |
Newcastle | 0 | 0 | Leeds |
Nottingham | 1 | 1 | Chelsea |
Tottenham | 0 | 2 | Aston Villa |
West Ham | 0 | 2 | Brentford |
Wolverhampton | 0 | 1 | Manchester.U |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第19節
Arsenal | 0 | 0 | Newcastle |
Aston Villa | 1 | 1 | Wolverhampton |
Brentford | 3 | 1 | Liverpool |
Chelsea | 0 | 1 | Manchester.C |
Crystal Palace | 0 | 4 | Tottenham |
Everton | 1 | 4 | Brighton |
Leeds | 2 | 2 | West Ham |
Leicester | 0 | 1 | Fulham |
Manchester.U | 3 | 0 | Bournemouth |
Southampton | 0 | 1 | Nottingham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第20節
Aston Villa | 2 | 1 | Leeds |
Brentford | 2 | 0 | Bournemouth |
Brighton | 3 | 0 | Liverpool |
Chelsea | 1 | 0 | Crystal Palace |
Everton | 1 | 2 | Southampton |
Manchester.U | 2 | 1 | Manchester.C |
Newcastle | 1 | 0 | Fulham |
Nottingham | 2 | 0 | Leicester |
Tottenham | 0 | 2 | Arsenal |
Wolverhampton | 1 | 0 | West Ham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第21節
Bournemouth | 1 | 1 | Nottingham |
Arsenal | 3 | 2 | Manchester.U |
Crystal Palace | 0 | 0 | Newcastle |
Fulham | 0 | 1 | Tottenham |
Leeds | 0 | 0 | Brentford |
Leicester | 2 | 2 | Brighton |
Liverpool | 0 | 0 | Chelsea |
Manchester.C | 3 | 0 | Wolverhampton |
Southampton | 0 | 1 | Aston Villa |
West Ham | 2 | 0 | Everton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第22節
Aston Villa | 2 | 4 | Leicester |
Brentford | 3 | 0 | Southampton |
Brighton | 1 | 0 | Bournemouth |
Chelsea | 0 | 0 | Fulham |
Everton | 1 | 0 | Arsenal |
Manchester.U | 2 | 1 | Crystal Palace |
Newcastle | 1 | 1 | West Ham |
Nottingham | 1 | 0 | Leeds |
Tottenham | 1 | 0 | Manchester.C |
Wolverhampton | 3 | 0 | Liverpool |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第23節
Bournemouth | 1 | 1 | Newcastle |
Arsenal | 1 | 1 | Brentford |
Crystal Palace | 1 | 1 | Brighton |
Fulham | 2 | 0 | Nottingham |
Leeds | 0 | 2 | Manchester.U |
Leicester | 4 | 1 | Tottenham |
Liverpool | 2 | 0 | Everton |
Manchester.C | 3 | 1 | Aston Villa |
Southampton | 1 | 2 | Wolverhampton |
West Ham | 1 | 1 | Chelsea |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第24節
Aston Villa | 2 | 4 | Arsenal |
Brentford | 1 | 1 | Crystal Palace |
Brighton | 0 | 1 | Fulham |
Chelsea | 0 | 1 | Southampton |
Everton | 1 | 0 | Leeds |
Manchester.U | 3 | 0 | Leicester |
Newcastle | 0 | 2 | Liverpool |
Nottingham | 1 | 1 | Manchester.C |
Tottenham | 2 | 0 | West Ham |
Wolverhampton | 0 | 1 | Bournemouth |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第25節
Bournemouth | 1 | 4 | Manchester.C |
Crystal Palace | 0 | 0 | Liverpool |
Everton | 0 | 2 | Aston Villa |
Fulham | 1 | 1 | Wolverhampton |
Leeds | 1 | 0 | Southampton |
Leicester | 0 | 1 | Arsenal |
Manchester.U | Brentford | ||
Newcastle | Brighton | ||
Tottenham | 2 | 0 | Chelsea |
West Ham | 4 | 0 | Nottingham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第26節
Arsenal | 3 | 2 | Bournemouth |
Aston Villa | 1 | 0 | Crystal Palace |
Brentford | 3 | 2 | Fulham |
Brighton | 4 | 0 | West Ham |
Chelsea | 1 | 0 | Leeds |
Liverpool | 7 | 0 | Manchester.U |
Manchester.C | 2 | 0 | Newcastle |
Nottingham | 2 | 2 | Everton |
Southampton | 1 | 0 | Leicester |
Wolverhampton | 1 | 0 | Tottenham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第27節
Bournemouth | 1 | 0 | Liverpool |
Crystal Palace | 0 | 1 | Manchester.C |
Everton | 1 | 0 | Brentford |
Fulham | 0 | 3 | Arsenal |
Leeds | 2 | 2 | Brighton |
Leicester | 1 | 3 | Chelsea |
Manchester.U | 0 | 0 | Southampton |
Newcastle | 2 | 1 | Wolverhampton |
Tottenham | 3 | 1 | Nottingham |
West Ham | 1 | 1 | Aston Villa |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第28節
Arsenal | 4 | 1 | Crystal Palace |
Aston Villa | 3 | 0 | Bournemouth |
Brentford | 1 | 1 | Leicester |
Brighton | Manchester.U | ||
Chelsea | 2 | 2 | Everton |
Liverpool | Fulham | ||
Manchester.C | West Ham | ||
Nottingham | 1 | 2 | Newcastle |
Southampton | 3 | 3 | Tottenham |
Wolverhampton | 2 | 4 | Leeds |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第29節
Bournemouth | Fulham | ||
Arsenal | Leeds | ||
Brighton | Brentford | ||
Chelsea | Aston Villa | ||
Crystal Palace | Leicester | ||
Everton | Tottenham | ||
Manchester.C | Liverpool | ||
Newcastle | Manchester.U | ||
Nottingham | Wolverhampton | ||
West Ham | Southampton | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第30節
Aston Villa | Nottingham | ||
Brentford | Newcastle | ||
Fulham | West Ham | ||
Leeds | Crystal Palace | ||
Leicester | Bournemouth | ||
Liverpool | Arsenal | ||
Manchester.U | Everton | ||
Southampton | Manchester.C | ||
Tottenham | Brighton | ||
Wolverhampton | Chelsea | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第31節
Aston Villa | Newcastle | ||
Chelsea | Brighton | ||
Everton | Fulham | ||
Leeds | Liverpool | ||
Manchester.C | Leicester | ||
Nottingham | Manchester.U | ||
Southampton | Crystal Palace | ||
Tottenham | Bournemouth | ||
West Ham | Arsenal | ||
Wolverhampton | Brentford | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第32節
Bournemouth | West Ham | ||
Arsenal | Southampton | ||
Brentford | Aston Villa | ||
Brighton | Manchester.C | ||
Crystal Palace | Everton | ||
Fulham | Leeds | ||
Leicester | Wolverhampton | ||
Liverpool | Nottingham | ||
Manchester.U | Chelsea | ||
Newcastle | Tottenham | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第33節
Everton | Newcastle | ||
Leeds | Leicester | ||
Nottingham | Brighton | ||
Tottenham | Manchester.U | ||
West Ham | Liverpool | ||
Wolverhampton | Crystal Palace | ||
Aston Villa | Fulham | ||
Chelsea | Brentford | ||
Southampton | Bournemouth | ||
Manchester.C | Arsenal | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第34節
Bournemouth | Leeds | ||
Arsenal | Chelsea | ||
Brentford | Nottingham | ||
Brighton | Wolverhampton | ||
Crystal Palace | West Ham | ||
Fulham | Manchester.C | ||
Leicester | Everton | ||
Liverpool | Tottenham | ||
Manchester.U | Aston Villa | ||
Newcastle | Southampton | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第35節
Bournemouth | Chelsea | ||
Brighton | Everton | ||
Fulham | Leicester | ||
Liverpool | Brentford | ||
Manchester.C | Leeds | ||
Newcastle | Arsenal | ||
Nottingham | Southampton | ||
Tottenham | Crystal Palace | ||
West Ham | Manchester.U | ||
Wolverhampton | Aston Villa | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第36節
Arsenal | Brighton | ||
Aston Villa | Tottenham | ||
Brentford | West Ham | ||
Chelsea | Nottingham | ||
Crystal Palace | Bournemouth | ||
Everton | Manchester.C | ||
Leeds | Newcastle | ||
Leicester | Liverpool | ||
Manchester.U | Wolverhampton | ||
Southampton | Fulham | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第37節
Bournemouth | Manchester.U | ||
Brighton | Southampton | ||
Fulham | Crystal Palace | ||
Liverpool | Aston Villa | ||
Manchester.C | Chelsea | ||
Newcastle | Leicester | ||
Nottingham | Arsenal | ||
Tottenham | Brentford | ||
West Ham | Leeds | ||
Wolverhampton | Everton | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第38節
Arsenal | Wolverhampton | ||
Aston Villa | Brighton | ||
Brentford | Manchester.C | ||
Chelsea | Newcastle | ||
Crystal Palace | Nottingham | ||
Everton | Bournemouth | ||
Leeds | Tottenham | ||
Leicester | West Ham | ||
Manchester.U | Fulham | ||
Southampton | Liverpool | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Club
Arsenal
Aston Villa
Bournemouth
Brentford
Brighton & Hove Albion
Chelsea
Crystal Palace
Everton
Fulham
Leeds United
Leicester City
Liverpool
Manchester City
Manchester United
Newcastle United
Norwich City
Nottingham Forest
Southampton
Tottenham Hotspur
Watford
West Ham United
Wolverhampton Wonderers