Match Result Mapping(Premier League 2020-2021)
Club
Premier League 第1節
Fulhaml | 0 | 3 | Arsenal |
Crystal Palace | 1 | 0 | Southampton |
Liverpool | 4 | 3 | Leeds |
West Ham | 0 | 2 | Newcastle |
WBA | 0 | 3 | Leicester |
Tottenham | 0 | 1 | Everton |
Sheffield | 0 | 2 | Wolverhampton |
Brighton | 1 | 3 | Chelsea |
Manchester.C | 2 | 0 | Aston Villa |
Burnley | 0 | 1 | Manchester.U |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第2節
Everton | 5 | 2 | WBA |
Leeds | 4 | 3 | Fulham |
Manchester.U | 1 | 3 | Crystal Palace |
Arsenal | 2 | 1 | West Ham |
Southampton | 2 | 5 | Tottenham |
Newcastle | 0 | 3 | Brighton |
Chelsea | 0 | 2 | Liverpool |
Leicester | 4 | 2 | Burnley |
Aston Villa | 1 | 0 | Sheffield |
Wolverhampton | 1 | 3 | Manchester.C |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第3節
Brighton | 2 | 3 | Manchester.U |
Crystal Palace | 1 | 2 | Everton |
WBA | 3 | 3 | Chelsea |
Burnley | 0 | 1 | Southampton |
Sheffield | 0 | 1 | Leeds |
Tottenham | 1 | 1 | Newcastle |
Manchester.C | 2 | 5 | Leicester |
West Ham | 4 | 0 | Wolverhampton |
Fulham | 0 | 3 | Aston Villa |
Liverpool | 3 | 1 | Arsenal |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第4節
Chelsea | 4 | 0 | Crystal Palace |
Everton | 4 | 2 | Brighton |
Leeds | 1 | 1 | Manchester.C |
Newcastle | 3 | 1 | Burnley |
Leicester | 0 | 3 | West Ham |
Southampton | 2 | 0 | WBA |
Arsenal | 2 | 1 | Sheffield |
Wolverhampton | 1 | 0 | Fulham |
Manchester.U | 1 | 6 | Tottenham |
Aston Villa | 7 | 2 | Liverpool |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第5節
Everton | 2 | 2 | Liverpool |
Chelsea | 3 | 3 | Southampton |
Manchester.C | 1 | 0 | Arsenal |
Newcastle | 1 | 4 | Manchester.U |
Sheffield | 1 | 1 | Fulham |
Crystal Palace | 1 | 1 | Brighton |
Tottenham | 3 | 3 | West Ham |
Leicester | 0 | 1 | Aston Villa |
WBA | 0 | 0 | Burnley |
Leeds | 0 | 1 | Wolverhampton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第6節
Aston Villa | 0 | 3 | Leeds |
West Ham | 1 | 1 | Manchester.C |
Fulham | 1 | 2 | Crystal Palace |
Manchester.U | 0 | 0 | Chelsea |
Liverpool | 2 | 1 | Sheffield |
Southampton | 2 | 0 | Everton |
Wolverhampton | 1 | 1 | Newcastle |
Arsenal | 0 | 1 | Leicester |
Brighton | 1 | 1 | WBA |
Burnley | 0 | 1 | Tottenham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第7節
Wolverhampton | 2 | 0 | Crystal Palace |
Sheffield | 0 | 1 | Manchester.C |
Burnley | 0 | 3 | Chelsea |
Liverpool | 2 | 1 | West Ham |
Aston Villa | 3 | 4 | Southampton |
Newcastle | 2 | 1 | Everton |
Manchester.U | 0 | 1 | Arsenal |
Tottenham | 2 | 1 | Brighton |
Fulham | 2 | 0 | WBA |
Leeds | 1 | 4 | Leicester |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第8節
Brighton | 0 | 0 | Burnley |
Southampton | 2 | 0 | Newcastle |
Everton | 1 | 3 | Manchester.U |
Crystal Palace | 4 | 1 | Leeds |
Chelsea | 4 | 1 | Sheffield |
West Ham | 1 | 0 | Fulham |
WBA | 0 | 1 | Tottenham |
Leicester | 1 | 0 | Wolverhampton |
Manchester.C | 1 | 1 | Liverpool |
Arsenal | 0 | 3 | Aston Villa |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第9節
Newcastle | 0 | 2 | Chelsea |
Aston Villa | 1 | 2 | Brighton |
Tottenham | 2 | 0 | Manchester.C |
Manchester.U | 1 | 0 | WBA |
Fulham | 2 | 3 | Everton |
Sheffield | 0 | 1 | West Ham |
Leeds | 0 | 0 | Arsenal |
Liverpool | 3 | 0 | Leicester |
Burnley | 1 | 0 | Crystal Palace |
Wolverhampton | 1 | 1 | Southampton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第10節
Crystal Palace | 0 | 2 | Newcastle |
Brighton | 1 | 1 | Liverpool |
Manchester.C | 5 | 0 | Burnley |
Everton | 0 | 1 | Leeds |
WBA | 1 | 0 | Sheffield |
Southampton | 2 | 3 | Manchester.U |
Chelsea | 0 | 0 | Tottenham |
Arsenal | 1 | 2 | Wolverhampton |
Leicester | 1 | 2 | Fulham |
West Ham | 2 | 1 | Aston Villa |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第11節
Burnley | 1 | 1 | Everton |
Manchester.C | 2 | 0 | Fulham |
West Ham | 1 | 3 | Manchester.U |
Chelsea | 3 | 1 | Leeds |
WBA | 1 | 5 | Crystal Palace |
Sheffield | 1 | 2 | Leicester |
Tottenham | 2 | 0 | Arsenal |
Liverpool | 4 | 0 | Wolverhampton |
Brighton | 1 | 2 | Southampton |
Aston Villa | 2 | 0 | Newcastle |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第12節
Leeds | 1 | 2 | West Ham |
Wolverhampton | 0 | 1 | Aston Villa |
Newcastle | 2 | 1 | WBA |
Manchester.U | 0 | 0 | Manchester.C |
Everton | 1 | 0 | Chelsea |
Southampton | 3 | 0 | Sheffield |
Crystal Palace | 1 | 1 | Tottenham |
Fulham | 1 | 1 | Liverpool |
Arsenal | 0 | 1 | Burnley |
Leicester | 3 | 0 | Brighton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第13節
Wolverhampton | 2 | 1 | Chelsea |
Manchester.C | 1 | 1 | WBA |
Arsenal | 1 | 1 | Southampton |
Leeds | 5 | 2 | Newcastle |
Leicester | 0 | 2 | Everton |
Fulham | 0 | 0 | Brighton |
West Ham | 1 | 1 | Crystal Palace |
Liverpool | 2 | 1 | Tottenham |
Aston Villa | 0 | 0 | Burnley |
Sheffield | 2 | 3 | Manchester.U |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第14節
Crystal Palace | 0 | 7 | Liverpool |
Southampton | 0 | 1 | Manchester.C |
Everton | 2 | 1 | Arsenal |
Newcastle | 1 | 1 | Fulham |
Brighton | 1 | 1 | Sheffield |
Tottenham | 0 | 2 | Leicester |
Manchester.U | 6 | 2 | Leeds |
WBA | 0 | 3 | Aston Villa |
Burnley | 2 | 1 | Wolverhampton |
Chelsea | 3 | 0 | West Ham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第15節
Leicester | 2 | 2 | Manchester.U |
Aston Villa | 3 | 0 | Crystal Palace |
Fulham | 0 | 0 | Southampton |
Arsenal | 3 | 1 | Chelsea |
Manchester.C | 2 | 0 | Newcastle |
Sheffield | 0 | 1 | Everton |
Leeds | 1 | 0 | Burnley |
West Ham | 2 | 2 | Brighton |
Liverpool | 1 | 1 | WBA |
Wolverhampton | 1 | 1 | Tottenham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第16節
Crystal Palace | 1 | 1 | Leicester |
Chelsea | 1 | 1 | Aston Villa |
Brighton | 0 | 1 | Arsena |
Burnley | 1 | 0 | Sheffield |
Southampton | 0 | 0 | West Ham |
WBA | 0 | 5 | Leeds |
Manchester.U | 1 | 0 | Wolverhampton |
Newcastle | 0 | 0 | Liverpool |
Tottenham | 1 | 1 | Fulham |
Everton | 1 | 3 | Manchester.C |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第17節
Everton | 0 | 1 | West Ham |
Manchester.U | 2 | 1 | Aston Villa |
Tottenham | 3 | 0 | Leeds |
Crystal Palace | 2 | 0 | Sheffield |
Brighton | 3 | 3 | Wolverhampton |
WBA | 0 | 4 | Arsenal |
Newcastle | 1 | 2 | Leicester |
Chelsea | 1 | 3 | Manchester.C |
Southampton | 1 | 0 | Liverpool |
Burnley | 1 | 1 | Fulham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第18節
Sheffield | 1 | 0 | Newcastle |
Wolverhampton | 1 | 2 | Everton |
Manchester.C | 1 | 0 | Brighton |
Arsenal | 0 | 0 | Crystal Palace |
West Ham | 2 | 1 | WBA |
Leicester | 2 | 0 | Chelsea |
Fulham | 1 | 2 | Manchester.U |
Liverpool | 0 | 1 | Burnley |
Leeds | 3 | 0 | Southampton |
Aston Villa | 0 | 2 | Tottenham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第19節
Wolverhampton | 2 | 3 | WBA |
Leeds | 0 | 1 | Brighton |
West Ham | 1 | 0 | Burnley |
Fulham | 0 | 1 | Chelsea |
Leicester | 2 | 0 | Southampton |
Sheffield | 1 | 3 | Tottenham |
Liverpool | 0 | 0 | Manchester.U |
Manchester.C | 4 | 0 | Crystal Palace |
Arsenal | 3 | 0 | Newcastle |
Aston Villa | 0 | 0 | Everton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第20節
Crystal Palace | 2 | 3 | West Ham |
Newcastle | 1 | 2 | Leeds |
WBA | 0 | 5 | Manchester.C |
Southampton | 1 | 3 | Arsenal |
Burnley | 3 | 2 | Aston Villa |
Chelsea | 0 | 0 | Wolverhampton |
Brighton | 0 | 0 | Fulham |
Everton | 1 | 1 | Leicester |
Manchester.U | 1 | 2 | Sheffield |
Tottenham | 1 | 3 | Liverpool |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第21節
Everton | 0 | 2 | Newcastle |
Crystal Palace | 1 | 0 | Wolverhampton |
Manchester.C | 1 | 0 | Sheffield |
WBA | 2 | 2 | Fulham |
Arsenal | 0 | 0 | Manchester.U |
Southampton | 0 | 1 | Aston Villa |
Chelsea | 2 | 0 | Burnley |
Leicester | 1 | 3 | Leeds |
West Ham | 1 | 3 | Liverpool |
Brighton | 1 | 0 | Tottenham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第22節
Sheffield | 2 | 1 | WBA |
Wolverhampton | 2 | 1 | Arsenal |
Manchester.U | 9 | 0 | Southampton |
Newcastle | 1 | 2 | Crystal Palace |
Burnley | 0 | 2 | Manchester.C |
Fulham | 0 | 2 | Leicester |
Leeds | 1 | 2 | Everton |
Aston Villa | 1 | 3 | West Ham |
Liverpool | 0 | 1 | Brighton |
Tottenham | 0 | 1 | Chelsea |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第23節
Aston Villa | 1 | 0 | Arsenal |
Burnley | 1 | 1 | Brighton |
Newcastle | 3 | 2 | Southampton |
Fulham | 0 | 0 | West Ham |
Manchester.U | 3 | 3 | Everton |
Tottenham | 2 | 0 | WBA |
Wolverhampton | 0 | 0 | Leicester |
Liverpool | 1 | 4 | Manchester.C |
Sheffield | 1 | 2 | Chelsea |
Leeds | 2 | 0 | Crystal Palace |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第24節
Leicester | 3 | 1 | Liverpool |
Crystal Palace | 0 | 3 | Burnley |
Manchester.C | 3 | 0 | Tottenham |
Brighton | 0 | 0 | Aston Villa |
Southampton | 1 | 2 | Wolverhampton |
WBA | 1 | 1 | Manchester.U |
Arsenal | 4 | 2 | Leeds |
Everton | 0 | 2 | Fulham |
West Ham | 3 | 0 | Sheffield |
Chelsea | 2 | 0 | Newcastle |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第25節
Wolverhampton | 1 | 0 | Leeds |
Southampton | 1 | 1 | Chelsea |
Burnley | 0 | 0 | WBA |
Liverpool | 0 | 2 | Everton |
Fulham | 1 | 0 | Sheffield |
West Ham | 2 | 1 | Tottenham |
Aston Villa | 1 | 2 | Leicester |
Arsenal | 0 | 1 | Manchester.C |
Manchester.U | 3 | 1 | Newcastle |
Brighton | 1 | 2 | Crystal Palace |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第26節
Manchester.C | 2 | 1 | West Ham |
WBA | 1 | 0 | Brighton |
Leeds | 0 | 1 | Aston Villa |
Newcastle | 1 | 1 | Wolverhampton |
Crystal Palace | 0 | 0 | Fulham |
Leicester | 1 | 3 | Arsenal |
Tottenham | 4 | 0 | Burnley |
Chelsea | 0 | 0 | Manchester.U |
Sheffield | 0 | 2 | Liverpool |
Everton | 1 | 0 | Southampton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第27節
Burnley | 1 | 1 | Arsenal |
Sheffield | 0 | 2 | Southampton |
Aston Villa | 0 | 0 | Wolverhampton |
Brighton | 1 | 2 | Leicester |
WBA | 0 | 0 | Newcastle |
Liverpool | 0 | 1 | Fulham |
Manchester.C | 0 | 2 | Manchester.U |
Tottenham | 4 | 1 | Crystal Palace |
Chelsea | 2 | 0 | Everton |
West Ham | 2 | 0 | Leeds |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第28節
Newcastle | 1 | 1 | Aston Villa |
Leeds | 0 | 0 | Chelsea |
Crystal Palace | 1 | 0 | WBA |
Everton | 1 | 2 | Burnley |
Fulham | 0 | 3 | Manchester.C |
Southampton | 1 | 2 | Brighton |
Leicester | 5 | 0 | Sheffield |
Arsenal | 2 | 1 | Tottenham |
Manchester.U | 1 | 0 | West Ham |
Wolverhampton | 0 | 1 | Liverpool |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第29節
Manchester.C | 4 | 1 | Wolverhampton |
Burnley | 1 | 1 | Leicester |
Sheffield | 1 | 0 | Aston Villa |
Crystal Palace | 0 | 0 | Manchester.U |
WBA | 0 | 1 | Everton |
Liverpool | 0 | 1 | Chelsea |
Fulham | 1 | 2 | Leeds |
Brighton | 3 | 0 | Newcastle |
West Ham | 3 | 3 | Arsenal |
Tottenham | 2 | 1 | Southampton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第30節
Chelsea | 2 | 5 | WBA |
Leeds | 2 | 1 | Sheffield |
Leicester | 0 | 2 | Manchester.C |
Arsenal | 0 | 3 | Liverpool |
Southampton | 3 | 2 | Burnley |
Newcastle | 2 | 2 | Tottenham |
Aston Villa | 3 | 1 | Fulham |
Manchester.U | 2 | 1 | Brighton |
Everton | 1 | 1 | Crystal Palace |
Wolverhampton | 2 | 3 | West Ham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第31節
Fulham | 0 | 1 | Wolverhampton |
Manchester.C | 1 | 2 | Leeds |
Liverpool | 2 | 1 | Aston Villa |
Crystal Palace | 1 | 4 | Chelsea |
Burnley | 1 | 2 | Newcastle |
West Ham | 3 | 2 | Leicester |
Tottenham | 1 | 3 | Manchester.U |
Sheffield | 0 | 3 | Arsenal |
WBA | 3 | 0 | Southampton |
Brighton | 0 | 0 | Everton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第32節
Everton | 2 | 2 | Tottenham |
Newcastle | 3 | 2 | West Ham |
Wolverhampton | 1 | 0 | Sheffield |
Arsenal | 1 | 1 | Fulham |
Manchester.U | 3 | 1 | Burnley |
Leeds | 1 | 1 | Liverpool |
Chelsea | 0 | 0 | Brighton |
Aston Villa | 1 | 2 | Manchester.C |
Leicester | 3 | 0 | WBA |
Southampton | 3 | 1 | Crystal Palace |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第33節
Fulham | 0 | 1 | Tottenham |
Manchester.C | 5 | 2 | Southampton |
Arsenal | 0 | 1 | Everton |
Liverpool | 1 | 1 | Newcastle |
West Ham | 0 | 1 | Chelsea |
Sheffield | 1 | 0 | Brighton |
Wolverhampton | 0 | 4 | Burnley |
Leeds | 0 | 0 | Manchester.U |
Aston Villa | 2 | 2 | WBA |
Leicester | 2 | 1 | Crystal Palace |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第34節
Southampton | 1 | 1 | Leicester |
Crystal Palace | 0 | 2 | Manchester.C |
Brighton | 2 | 0 | Leeds |
Chelsea | 2 | 0 | Fulham |
Everton | 1 | 2 | Aston Villa |
Newcastle | 0 | 2 | Arsenal |
Tottenham | 4 | 0 | Sheffield |
WBA | 1 | 1 | Wolverhampton |
Burnley | 1 | 2 | West Ham |
Manchester.U | 2 | 4 | Liverpool |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第35節
Leicester | 2 | 4 | Newcastle |
Leeds | 3 | 1 | Tottenham |
Sheffield | 0 | 2 | Crystal Palace |
Manchester.C | 1 | 2 | Chelsea |
Liverpool | 2 | 0 | Southampton |
Wolverhampton | 2 | 1 | Brighton |
Aston Villa | 1 | 3 | Manchester.U |
West Ham | 0 | 1 | Everton |
Arsenal | 3 | 1 | WBA |
Fulham | 0 | 2 | Burnley |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第36節
Manchester.U | 1 | 2 | Leicester |
Chelsea | 0 | 1 | Arsenal |
Newcastle | 3 | 4 | Manchester.C |
Burnley | 0 | 4 | Leeds |
Southampton | 3 | 1 | Fulham |
Brighton | 1 | 1 | West Ham |
Crystal Palace | 3 | 2 | Aston Villa |
Tottenham | 2 | 0 | Wolverhampton |
WBA | 1 | 2 | Liverpool |
Everton | 0 | 1 | Sheffield |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第37節
Manchester.U | 1 | 1 | Fulham |
Southampton | 0 | 2 | Leeds |
Brighton | 3 | 2 | Manchester.C |
Chelsea | 2 | 1 | Leicester |
Everton | 1 | 0 | Wolverhampton |
Newcastle | 1 | 0 | Sheffield |
Tottenham | 1 | 2 | Aston Villa |
Crystal Palace | 1 | 3 | Arsenal |
Burnley | 0 | 3 | Liverpool |
WBA | 1 | 3 | West Ham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第38節
Arsenal | 2 | 0 | Brighton |
Aston Villa | 2 | 1 | Chelsea |
Fulham | 0 | 2 | Newcastle |
Leeds | 3 | 1 | WBA |
Leicester | 2 | 4 | Tottenham |
Liverpool | 2 | 0 | Crystal Palace |
Manchester.C | 5 | 0 | Everton |
Sheffield | 1 | 0 | Burnley |
West Ham | 3 | 0 | Southampton |
Wolverhampton | 1 | 2 | Manchester.U |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |