Match Result Mapping(Premier League 2023-2024)
Club
Premier League 第1節
Burnley | 0 | 3 | Manchester.C |
Arsenal | 2 | 1 | Nottingham |
Bournemouth | 1 | 1 | West Ham |
Brighton | 4 | 1 | Luton Town |
Everton | 0 | 1 | Fulham |
Sheffield | 0 | 1 | Crystal Palace |
Newcastle | 5 | 1 | Aston Villa |
Brentford | 2 | 2 | Tottenham |
Chelsea | 1 | 1 | Liverpool |
Manchester.U | 1 | 0 | Wolverhampton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第2節
Nottingham | 2 | 1 | Sheffield |
Fulham | 0 | 3 | Brentford |
Liverpool | 3 | 1 | Bournemouth |
Wolverhampton | 1 | 4 | Brighton |
Tottenham | 2 | 0 | Manchester.U |
Manchester.C | 1 | 0 | Newcastle |
Luton Town | 1 | 2 | Burnley |
Aston Villa | 4 | 0 | Everton |
West Ham | 3 | 1 | Chelsea |
Crystal Palace | 0 | 1 | Arsenal |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第3節
Chelsea | 3 | 0 | Luton Town |
Bournemouth | 0 | 2 | Tottenham |
Arsenal | 2 | 2 | Fulham |
Brentford | 1 | 1 | Crystal Palace |
Everton | 0 | 1 | Wolverhampton |
Manchester.U | 3 | 2 | Nottingham |
Brighton | 1 | 3 | West Ham |
Burnley | 1 | 3 | Aston Villa |
Sheffield | 1 | 2 | Manchester.C |
Newcastle | 1 | 2 | Liverpool |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第4節
Luton Town | 1 | 2 | West Ham |
Sheffield | 2 | 2 | Everton |
Brentford | 2 | 2 | Bournemouth |
Burnley | 2 | 5 | Tottenham |
Chelsea | 0 | 1 | Nottingham |
Manchester.C | 5 | 1 | Fulham |
Brighton | 3 | 1 | Newcastle |
Crystal Palace | 3 | 2 | Wolverhampton |
Liverpool | 3 | 0 | Aston Villa |
Arsenal | 3 | 1 | Manchester.U |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第5節
Wolverhampton | 1 | 3 | Liverpool |
Aston Villa | 3 | 1 | Crystal Palace |
Fulham | 1 | 0 | Luton Town |
Manchester.U | 1 | 3 | Brighton |
Tottenham | 2 | 1 | Sheffield |
West Ham | 1 | 3 | Manchester.C |
Everton | 0 | 1 | Arsenal |
Bournemouth | 0 | 0 | Chelsea |
Newcastle | 1 | 0 | Brentford |
Nottingham | 1 | 1 | Burnley |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第6節
Chelsea | 0 | 1 | Aston Villa |
Crystal Palace | 0 | 0 | Fulham |
Luton Town | 1 | 1 | Wolverhampton |
Manchester.C | 2 | 0 | Nottingham |
Brentford | 1 | 3 | Everton |
Burnley | 0 | 1 | Manchester.U |
Arsenal | 2 | 2 | Tottenham |
Brighton | 3 | 1 | Bournemouth |
Liverpool | 3 | 1 | West Ham |
Sheffield | 0 | 8 | Newcastle |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第7節
Aston Villa | 6 | 1 | Brighton |
Bournemouth | 0 | 4 | Arsenal |
Everton | 1 | 2 | Luton Town |
Manchester.U | 0 | 1 | Crystal Palace |
Newcastle | 2 | 0 | Burnley |
West Ham | 2 | 0 | Sheffield |
Wolverhampton | 2 | 1 | Manchester.C |
Tottenham | 2 | 1 | Liverpool |
Nottingham | 1 | 1 | Brentford |
Fulham | 0 | 2 | Chelsea |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第8節
Arsenal | 1 | 0 | Manchester.C |
Brighton | 2 | 2 | Liverpool |
Burnley | 1 | 4 | Chelsea |
Crystal Palace | 0 | 0 | Nottingham |
Everton | 3 | 0 | Bournemouth |
Fulham | 3 | 1 | Sheffield |
Luton Town | 0 | 1 | Tottenham |
Manchester.U | 2 | 1 | Brentford |
West Ham | 2 | 2 | Newcastle |
Wolverhampton | 1 | 1 | Aston Villa |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第9節
Bournemouth | 1 | 2 | Wolverhampton |
Aston Villa | 4 | 1 | West Ham |
Brentford | 3 | 0 | Burnley |
Chelsea | 2 | 2 | Arsenal |
Liverpool | 2 | 0 | Everton |
Manchester.C | 2 | 1 | Brighton |
Newcastle | 4 | 0 | Crystal Palace |
Nottingham | 2 | 2 | Luton Town |
Sheffield | 1 | 2 | Manchester.U |
Tottenham | 2 | 0 | Fulham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第10節
Bournemouth | 2 | 1 | Burnley |
Arsenal | 5 | 0 | Sheffield |
Aston Villa | 3 | 1 | Luton Town |
Brighton | 1 | 1 | Fulham |
Chelsea | 0 | 2 | Brentford |
Crystal Palace | 1 | 2 | Tottenham |
Liverpool | 3 | 0 | Nottingham |
Manchester.U | 0 | 3 | Manchester.C |
West Ham | 0 | 1 | Everton |
Wolverhampton | 2 | 2 | Newcastle |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第11節
Brentford | 3 | 2 | West Ham |
Burnley | 0 | 2 | Crystal Palace |
Everton | 1 | 1 | Brighton |
Fulham | 0 | 1 | Manchester.U |
Luton Town | 1 | 1 | Liverpool |
Manchester.C | 6 | 1 | Bournemouth |
Newcastle | 1 | 0 | Arsenal |
Nottingham | 2 | 0 | Aston Villa |
Sheffield | 2 | 1 | Wolverhampton |
Tottenham | 1 | 4 | Chelsea |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第12節
Bournemouth | 2 | 0 | Newcastle |
Arsenal | 3 | 1 | Burnley |
Aston Villa | 3 | 1 | Fulham |
Brighton | 1 | 1 | Sheffield |
Chelsea | 2 | 1 | Manchester.C |
Crystal Palace | 2 | 3 | Everton |
Liverpool | 3 | 0 | Brentford |
Manchester.U | 1 | 0 | Luton Town |
West Ham | 3 | 2 | Nottingham |
Wolverhampton | 2 | 1 | Tottenham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第13節
Brentford | 0 | 1 | Arsenal |
Burnley | 1 | 2 | West Ham |
Everton | 0 | 3 | Manchester.U |
Fulham | 3 | 2 | Wolverhampton |
Luton Town | 2 | 1 | Crystal Palace |
Manchester.C | 1 | 1 | Liverpool |
Newcastle | 4 | 1 | Chelsea |
Nottingham | 2 | 3 | Brighton |
Sheffield | 1 | 3 | Bournemouth |
Tottenham | 1 | 2 | Aston Villa |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第14節
Bournemouth | 2 | 2 | Aston Villa |
Arsenal | 2 | 1 | Wolverhampton |
Brentford | 3 | 1 | Luton Town |
Burnley | 5 | 0 | Sheffield |
Chelsea | 3 | 2 | Brighton |
Liverpool | 4 | 3 | Fulham |
Manchester.C | 3 | 3 | Tottenham |
Newcastle | 1 | 0 | Manchester.U |
Nottingham | 0 | 1 | Everton |
West Ham | 1 | 1 | Crystal Palace |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第15節
Aston Villa | 1 | 0 | Manchester.C |
Brighton | 2 | 1 | Brentford |
Everton | 3 | 0 | Newcastle |
Fulham | 5 | 0 | Nottingham |
Luton Town | 3 | 4 | Arsenal |
Sheffield | 0 | 2 | Liverpool |
Tottenham | 1 | 2 | West Ham |
Wolverhampton | 1 | 0 | Burnley |
Crystal Palace | 0 | 2 | Bournemouth |
Manchester.U | 2 | 1 | Chelsea |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第16節
Aston Villa | 1 | 0 | Arsenal |
Brighton | 1 | 1 | Burnley |
Crystal Palace | 1 | 2 | Liverpool |
Everton | 2 | 0 | Chelsea |
Fulham | 5 | 0 | West Ham |
Luton Town | 1 | 2 | Manchester.C |
Manchester.U | 0 | 3 | Bournemouth |
Sheffield | 1 | 0 | Brentford |
Tottenham | 4 | 1 | Newcastle |
Wolverhampton | 1 | 1 | Nottingham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第17節
Bournemouth | 4 | 3 | Luton Town |
Arsenal | 2 | 0 | Brighton |
Brentford | 1 | 2 | Aston Villa |
Burnley | 0 | 2 | Everton |
Chelsea | 2 | 0 | Sheffield |
Liverpool | 0 | 0 | Manchester.U |
Manchester.C | 2 | 2 | Crystal Palace |
Newcastle | 3 | 0 | Fulham |
Nottingham | 0 | 2 | Tottenham |
West Ham | 3 | 0 | Wolverhampton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第18節
Aston Villa | 1 | 1 | Sheffield |
Crystal Palace | 1 | 1 | Brighton |
Fulham | 0 | 2 | Burnley |
Liverpool | 1 | 1 | Arsenal |
Luton Town | 1 | 0 | Newcastle |
Nottingham | 2 | 3 | Bournemouth |
Tottenham | 2 | 1 | Everton |
West Ham | 2 | 0 | Manchester.U |
Wolverhampton | 2 | 1 | Chelsea |
Manchester.C | 1 | 0 | Brentford |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第19節
Bournemouth | 3 | 0 | Fulham |
Arsenal | 0 | 2 | West Ham |
Brentford | 1 | 4 | Wolverhampton |
Brighton | 4 | 2 | Tottenham |
Burnley | 0 | 2 | Liverpool |
Chelsea | 2 | 1 | Crystal Palace |
Everton | 1 | 3 | Manchester.C |
Manchester.U | 3 | 2 | Aston Villa |
Newcastle | 1 | 3 | Nottingham |
Sheffield | 2 | 3 | Luton Town |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第20節
Aston Villa | 3 | 2 | Burnley |
Crystal Palace | 3 | 1 | Brentford |
Fulham | 2 | 1 | Arsenal |
Liverpool | 4 | 2 | Newcastle |
Luton Town | 2 | 3 | Chelsea |
Manchester.C | 2 | 0 | Sheffield |
Nottingham | 2 | 1 | Manchester.U |
Tottenham | 3 | 1 | Bournemouth |
West Ham | 0 | 0 | Brighton |
Wolverhampton | 3 | 0 | Everton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第21節
Bournemouth | 0 | 4 | Liverpool |
Arsenal | 5 | 0 | Crystal Palace |
Brentford | 3 | 2 | Nottingham |
Brighton | 0 | 0 | Wolverhampton |
Burnley | 1 | 1 | Luton Town |
Chelsea | 1 | 0 | Fulham |
Everton | 0 | 0 | Aston Villa |
Manchester.U | 2 | 2 | Tottenham |
Newcastle | 2 | 3 | Manchester.C |
Sheffield | 2 | 2 | West Ham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第22節
Aston Villa | 1 | 3 | Newcastle |
Fulham | 0 | 0 | Everton |
Luton Town | 4 | 0 | Brighton |
Nottingham | 1 | 2 | Arsenal |
Tottenham | 3 | 2 | Brentford |
West Ham | 1 | 1 | Bournemouth |
Wolverhampton | 3 | 4 | Manchester.U |
Crystal Palace | 3 | 2 | Sheffield |
Liverpool | 4 | 1 | Chelsea |
Manchester.C | 3 | 1 | Burnley |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第23節
Bournemouth | 1 | 1 | Nottingham |
Arsenal | 3 | 1 | Liverpool |
Brentford | 1 | 3 | Manchester.C |
Brighton | 4 | 1 | Crystal Palace |
Burnley | 2 | 2 | Fulham |
Chelsea | 2 | 4 | Wolverhampton |
Everton | 2 | 2 | Tottenham |
Manchester.U | 3 | 0 | West Ham |
Newcastle | 4 | 4 | Luton Town |
Sheffield | 0 | 5 | Aston Villa |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第24節
Aston Villa | 1 | 2 | Manchester.U |
Crystal Palace | 1 | 3 | Chelsea |
Fulham | 3 | 1 | Bournemouth |
Liverpool | 3 | 1 | Burnley |
Luton Town | 1 | 3 | Sheffield |
Manchester.C | 2 | 0 | Everton |
Nottingham | 2 | 3 | Newcastle |
Tottenham | 2 | 1 | Brighton |
West Ham | 0 | 6 | Arsenal |
Wolverhampton | 0 | 2 | Brentford |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第25節
Brentford | 1 | 4 | Liverpool |
Burnley | 0 | 5 | Arsenal |
Everton | 1 | 1 | Crystal Palace |
Fulham | 1 | 2 | Aston Villa |
Luton Town | 1 | 2 | Manchester.U |
Manchester.C | 1 | 1 | Chelsea |
Newcastle | 2 | 2 | Bournemouth |
Nottingham | 2 | 0 | West Ham |
Sheffield | 0 | 5 | Brighton |
Tottenham | 1 | 2 | Wolverhampton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第26節
Bournemouth | 0 | 1 | Manchester.C |
Arsenal | 4 | 1 | Newcastle |
Aston Villa | 4 | 2 | Nottingham |
Brighton | 1 | 1 | Everton |
Chelsea | 2 | 0 | Tottenham |
Crystal Palace | 3 | 0 | Burnley |
Liverpool | 4 | 1 | Luton Town |
Manchester.U | 1 | 2 | Fulham |
West Ham | 4 | 2 | Brentford |
Wolverhampton | 1 | 0 | Sheffield |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第27節
Brentford | 2 | 2 | Chelsea |
Burnley | 0 | 2 | Bournemouth |
Everton | 1 | 3 | West Ham |
Fulham | 3 | 0 | Brighton |
Luton Town | 2 | 3 | Aston Villa |
Manchester.C | 3 | 1 | Manchester.U |
Newcastle | 3 | 0 | Wolverhampton |
Nottingham | 0 | 1 | Liverpool |
Sheffield | 0 | 6 | Arsenal |
Tottenham | 3 | 1 | Crystal Palace |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第28節
Bournemouth | 2 | 2 | Sheffield |
Arsenal | 2 | 1 | Brentford |
Aston Villa | 0 | 4 | Tottenham |
Brighton | 1 | 0 | Nottingham |
Chelsea | 3 | 2 | Newcastle |
Crystal Palace | 1 | 1 | Luton Town |
Liverpool | 1 | 1 | Manchester.C |
Manchester.U | 2 | 0 | Everton |
West Ham | 2 | 2 | Burnley |
Wolverhampton | 2 | 1 | Fulham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第29節
Arsenal | 5 | 0 | Chelsea |
Brighton | 0 | 4 | Manchester.C |
Burnley | 2 | 1 | Brentford |
Crystal Palace | 2 | 0 | Newcastle |
Everton | 2 | 0 | Liverpool |
Fulham | 3 | 0 | Tottenham |
Luton Town | 1 | 1 | Nottingham |
Manchester.U | 4 | 2 | Sheffield |
West Ham | 1 | 1 | Aston Villa |
Wolverhampton | 0 | 1 | Bournemouth |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第30節
Bournemouth | 2 | 1 | Everton |
Aston Villa | 2 | 0 | Wolverhampton |
Brentford | 1 | 1 | Manchester.U |
Chelsea | 2 | 2 | Burnley |
Liverpool | 2 | 1 | Brighton |
Manchester.C | 0 | 0 | Arsenal |
Newcastle | 4 | 3 | West Ham |
Nottingham | 1 | 1 | Crystal Palace |
Sheffield | 3 | 3 | Fulham |
Tottenham | 2 | 1 | Luton Town |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第31節
Bournemouth | 1 | 0 | Crystal Palace |
Arsenal | 2 | 0 | Luton Town |
Brentford | 0 | 0 | Brighton |
Burnley | 1 | 1 | Wolverhampton |
Nottingham | 3 | 1 | Fulham |
West Ham | 1 | 1 | Tottenham |
Chelsea | 4 | 3 | Manchester.U |
Newcastle | 1 | 1 | Everton |
Liverpool | 3 | 1 | Sheffield |
Manchester.C | 4 | 1 | Aston Villa |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第32節
Aston Villa | 3 | 3 | Brentford |
Brighton | 0 | 3 | Arsenal |
Crystal Palace | 2 | 4 | Manchester.C |
Everton | 1 | 0 | Burnley |
Fulham | 0 | 1 | Newcastle |
Luton Town | 2 | 1 | Bournemouth |
Manchester.U | 2 | 2 | Liverpool |
Sheffield | 2 | 2 | Chelsea |
Tottenham | 3 | 1 | Nottingham |
Wolverhampton | 1 | 2 | West Ham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第33節
Bournemouth | 2 | 2 | Manchester.U |
Arsenal | 0 | 2 | Aston Villa |
Brentford | 2 | 0 | Sheffield |
Burnley | 1 | 1 | Brighton |
Chelsea | 6 | 0 | Everton |
Liverpool | 0 | 1 | Crystal Palace |
Manchester.C | 5 | 1 | Luton Town |
Newcastle | 4 | 0 | Tottenham |
Nottingham | 2 | 2 | Wolverhampton |
West Ham | 0 | 2 | Fulham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第34節
Aston Villa | 3 | 1 | Bournemouth |
Brighton | 1 | 2 | Chelsea |
Crystal Palace | 5 | 2 | West Ham |
Everton | 2 | 0 | Nottingham |
Fulham | 1 | 3 | Liverpool |
Luton Town | 1 | 5 | Brentford |
Manchester.U | 3 | 2 | Newcastle |
Sheffield | 1 | 4 | Burnley |
Tottenham | 0 | 2 | Manchester.C |
Wolverhampton | 0 | 2 | Arsenal |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第35節
Bournemouth | 3 | 0 | Brighton |
Aston Villa | 2 | 2 | Chelsea |
Everton | 1 | 0 | Brentford |
Fulham | 1 | 1 | Crystal Palace |
Manchester.U | 1 | 1 | Burnley |
Newcastle | 5 | 1 | Sheffield |
Nottingham | 0 | 2 | Manchester.C |
Tottenham | 2 | 3 | Arsenal |
West Ham | 2 | 2 | Liverpool |
Wolverhampton | 2 | 1 | Luton Town |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第36節
Arsenal | 3 | 0 | Bournemouth |
Brentford | 0 | 0 | Fulham |
Brighton | 1 | 0 | Aston Villa |
Burnley | 1 | 4 | Newcastle |
Chelsea | 5 | 0 | West Ham |
Crystal Palace | 4 | 0 | Manchester.U |
Liverpool | 4 | 2 | Tottenham |
Luton Town | 1 | 1 | Everton |
Manchester.C | 5 | 1 | Wolverhampton |
Sheffield | 1 | 3 | Nottingham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第37節
Bournemouth | 1 | 2 | Brentford |
Aston Villa | 3 | 3 | Liverpool |
Everton | 1 | 0 | Sheffield |
Fulham | 0 | 4 | Manchester.C |
Manchester.U | 0 | 1 | Arsenal |
Newcastle | 1 | 1 | Brighton |
Nottingham | 2 | 3 | Chelsea |
Tottenham | 2 | 1 | Burnley |
West Ham | 3 | 1 | Luton Town |
Wolverhampton | 1 | 3 | Crystal Palace |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第38節
Arsenal | 2 | 1 | Everton |
Brentford | 2 | 4 | Newcastle |
Brighton | 0 | 2 | Manchester.U |
Burnley | 1 | 2 | Nottingham |
Chelsea | 2 | 1 | Bournemouth |
Crystal Palace | 5 | 0 | Aston Villa |
Liverpool | 2 | 0 | Wolverhampton |
Luton Town | 2 | 4 | Fulham |
Manchester.C | 3 | 1 | West Ham |
Sheffield | 0 | 3 | Tottenham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |