Premier League 第1節
Premier League 第2節
Liverpool | 2 | 0 | Burnley |
Aston Villa | 2 | 0 | Newcastle |
Crystal Palace | 0 | 0 | Brentford |
Leeds | 2 | 2 | Everton |
Manchester.C | 5 | 0 | Norwich |
Brighton | 2 | 0 | Watford |
Southampton | 1 | 1 | Manchester.U |
Wolverhampton | 0 | 1 | Tottenham |
Arsenal | 0 | 2 | Chelsea |
West Ham | 4 | 1 | Leicester |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第3節
Manchester.C | 5 | 0 | Arsenal |
Aston Villa | 1 | 1 | Brentford |
Brighton | 0 | 2 | Everton |
Newcastle | 2 | 2 | Southampton |
Norwich | 1 | 2 | Leicester |
West Ham | 2 | 2 | Crystal Palace |
Liverpool | 1 | 1 | Chelsea |
Burnley | 1 | 1 | Leeds |
Tottenham | 1 | 0 | Watford |
Wolverhampton | 0 | 1 | Manchester.U |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第4節
Crystal Palace | 3 | 0 | Tottenham |
Arsenal | 1 | 0 | Norwich |
Brentford | 0 | 1 | Brighton |
Leicester | 0 | 1 | Manchester.C |
Manchester.U | 4 | 1 | Newcastle |
Southampton | 0 | 0 | West Ham |
Watford | 0 | 2 | Wolverhampton |
Chelsea | 3 | 0 | Aston Villa |
Leeds | 0 | 3 | Liverpool |
Everton | 3 | 1 | Burnley |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第5節
Newcastle | 1 | 1 | Leeds |
Wolverhampton | 0 | 2 | Brentford |
Burnley | 0 | 1 | Arsenal |
Liverpool | 3 | 0 | Crystal Palace |
Manchester.C | 0 | 0 | Southampton |
Norwich | 1 | 3 | Watford |
Aston Villa | 3 | 0 | Everton |
Brighton | 2 | 1 | Leicester |
West Ham | 1 | 2 | Manchester.U |
Tottenham | 0 | 3 | Chelsea |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第6節
Chelsea | 0 | 1 | Manchester.C |
Manchester.U | 0 | 1 | Aston Villa |
Everton | 2 | 0 | Norwich |
Leeds | 1 | 2 | West Ham |
Leicester | 2 | 2 | Burnley |
Watford | 1 | 1 | Newcastle |
Brentford | 3 | 3 | Liverpool |
Southampton | 0 | 1 | Wolverhampton |
Arsenal | 3 | 1 | Tottenham |
Crystal Palace | 1 | 1 | Brighton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第7節
Manchester.U | 1 | 1 | Everton |
Burnley | 0 | 0 | Norwich |
Chelsea | 3 | 1 | Southampton |
Leeds | 1 | 0 | Watford |
Wolverhampton | 2 | 1 | Newcastle |
Brighton | 0 | 0 | Arsenal |
Crystal Palace | 2 | 2 | Leicester |
Tottenham | 2 | 1 | Aston Villa |
West Ham | 1 | 2 | Brentford |
Liverpool | 2 | 2 | Manchester.C |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第8節
Watford | 0 | 5 | Liverpool |
Aston Villa | 2 | 3 | Wolverhampton |
Leicester | 4 | 2 | Manchester.U |
Manchester.C | 2 | 0 | Burnley |
Norwich | 0 | 0 | Brighton |
Southampton | 1 | 0 | Leeds |
Brentford | 0 | 1 | Chelsea |
Everton | 0 | 1 | West Ham |
Newcastle | 2 | 3 | Tottenham |
Arsenal | 2 | 2 | Crystal Palace |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第9節
Arsenal | 3 | 1 | Aston Villa |
Chelsea | 7 | 0 | Norwich |
Crystal Palace | 1 | 1 | Newcastle |
Everton | 2 | 5 | Watford |
Leeds | 1 | 1 | Wolverhampton |
Southampton | 2 | 2 | Burnley |
Brighton | 1 | 4 | Manchester.C |
Brentford | 1 | 2 | Leicester |
West Ham | 1 | 0 | Tottenham |
Manchester.U | 0 | 5 | Liverpool |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第10節
Leicester | 0 | 2 | Arsenal |
Burnley | 3 | 1 | Brentford |
Liverpool | 2 | 2 | Brighton |
Manchester.C | 0 | 2 | Crystal Palace |
Newcastle | 0 | 3 | Chelsea |
Watford | 0 | 1 | Southampton |
Tottenham | 0 | 3 | Manchester.U |
Norwich | 1 | 2 | Leeds |
Aston Villa | 1 | 4 | West Ham |
Wolverhampton | 0 | 0 | Everton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第11節
Southampton | 1 | 0 | Aston Villa |
Manchester.U | 0 | 2 | Manchester.C |
Brentford | 1 | 2 | Norwich |
Chelsea | 1 | 1 | Burnley |
Crystal Palace | 2 | 0 | Wolverhampton |
Brighton | 1 | 1 | Newcastle |
Arsenal | 1 | 0 | Watford |
Everton | 0 | 0 | Tottenham |
Leeds | 1 | 1 | Leicester |
West Ham | 3 | 2 | Liverpool |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第12節
Leicester | 0 | 3 | Chelsea |
Aston Villa | 2 | 0 | Brighton |
Burnley | 3 | 3 | Crystal Palace |
Newcastle | 3 | 3 | Brentford |
Norwich | 2 | 1 | Southampton |
Watford | 4 | 1 | Manchester.U |
Wolverhampton | 1 | 0 | West Ham |
Liverpool | 4 | 0 | Arsenal |
Manchester.C | 3 | 0 | Everton |
Tottenham | 2 | 1 | Leeds |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第13節
Premier League 第14節
Aston Villa | 1 | 2 | Manchester.C |
Everton | 1 | 4 | Liverpool |
Leeds | 1 | 0 | Crystal Palace |
Watford | 1 | 2 | Chelsea |
West Ham | 1 | 1 | Brighton |
Wolverhampton | 0 | 0 | Burnley |
Manchester.U | 3 | 2 | Arsenal |
Newcastle | 1 | 1 | Norwich |
Southampton | 2 | 2 | Leicester |
Tottenham | 2 | 0 | Brentford |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第15節
Aston Villa | 2 | 1 | Leicester |
Everton | 2 | 1 | Arsenal |
Leeds | 2 | 2 | Brentford |
Manchester.U | 1 | 0 | Crystal Palace |
Newcastle | 1 | 0 | Burnley |
Southampton | 1 | 1 | Brighton |
Tottenham | 3 | 0 | Norwich |
Watford | 1 | 3 | Manchester.C |
West Ham | 3 | 2 | Chelsea |
Wolverhampton | 0 | 1 | Liverpool |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第16節
Arsenal | 3 | 0 | Southampton |
Brentford | 2 | 1 | Watford |
Brighton | 0 | 2 | Tottenham |
Burnley | 0 | 0 | West Ham |
Chelsea | 3 | 2 | Leeds |
Crystal Palace | 3 | 1 | Everton |
Leicester | 4 | 0 | Newcastle |
Liverpool | 1 | 0 | Aston Villa |
Manchester.C | 1 | 0 | Wolverhampton |
Norwich | 0 | 1 | Manchester.U |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第17節
Premier League 第18節
Aston Villa | 1 | 1 | Burnley |
Everton | 1 | 1 | Leicester |
Leeds | 1 | 4 | Arsenal |
Manchester.U | 2 | 0 | Brighton |
Newcastle | 0 | 4 | Manchester.C |
Southampton | 4 | 1 | Brentford |
Tottenham | 2 | 2 | Liverpool |
Watford | 1 | 4 | Crystal Palace |
West Ham | 2 | 0 | Norwich |
Wolverhampton | 0 | 0 | Chelsea |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第19節
Aston Villa | 1 | 3 | Chelsea |
Brighton | 2 | 0 | Brentford |
Burnley | 3 | 2 | Everton |
Liverpool | 6 | 0 | Leeds |
Manchester.C | 6 | 3 | Leicester |
Newcastle | 1 | 1 | Manchester.U |
Norwich | 0 | 5 | Arsenal |
Tottenham | 3 | 0 | Crystal Palace |
West Ham | 2 | 3 | Southampton |
Wolverhampton | 4 | 0 | Watford |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第20節
Arsenal | 2 | 1 | Wolverhampton |
Brentford | 0 | 1 | Manchester.C |
Chelsea | 1 | 1 | Brighton |
Crystal Palace | 3 | 0 | Norwich |
Everton | 1 | 0 | Newcastle |
Leeds | 0 | 3 | Aston Villa |
Leicester | 1 | 0 | Liverpool |
Manchester.U | 3 | 1 | Burnley |
Southampton | 1 | 1 | Tottenham |
Watford | 1 | 4 | West Ham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第21節
Arsenal | 1 | 2 | Manchester.C |
Brentford | 2 | 1 | Aston Villa |
Chelsea | 2 | 2 | Liverpool |
Crystal Palace | 2 | 3 | West Ham |
Everton | 2 | 3 | Brighton |
Leeds | 3 | 1 | Burnley |
Leicester | 3 | 0 | Norwich |
Manchester.U | 0 | 0 | Wolverhampton |
Southampton | 1 | 2 | Newcastle |
Watford | 0 | 1 | Tottenham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第22節
Aston Villa | 2 | 2 | Manchester.U |
Brighton | 1 | 1 | Crystal Palace |
Burnley | 0 | 2 | Leicester |
Liverpool | 3 | 0 | Brentford |
Manchester.C | 1 | 0 | Chelsea |
Newcastle | 1 | 1 | Watford |
Norwich | 2 | 1 | Everton |
Tottenham | 3 | 0 | Arsenal |
West Ham | 2 | 3 | Leeds |
Wolverhampton | 3 | 1 | Southampton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第23節
Arsenal | 0 | 0 | Burnley |
Brentford | 1 | 2 | Wolverhampton |
Chelsea | 2 | 0 | Tottenham |
Crystal Palace | 1 | 3 | Liverpool |
Everton | 0 | 1 | Aston Villa |
Leeds | 0 | 1 | Newcastle |
Leicester | 1 | 1 | Brighton |
Manchester.U | 1 | 0 | West Ham |
Southampton | 1 | 1 | Manchester.C |
Watford | 0 | 3 | Norwich |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第24節
Aston Villa | 3 | 3 | Leeds |
Brighton | 1 | 1 | Chelsea |
Burnley | 1 | 1 | Manchester.U |
Norwich | 1 | 1 | Crystal Palace |
West Ham | 1 | 0 | Watford |
Wolverhampton | 0 | 1 | Arsenal |
Newcastle | 3 | 1 | Everton |
Tottenham | 2 | 3 | Southampton |
Liverpool | 2 | 0 | Leicester |
Manchester.C | 2 | 0 | Brentford |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第25節
Premier League 第26節
Arsenal | 2 | 1 | Brentford |
Aston Villa | 0 | 1 | Watford |
Brighton | 0 | 3 | Burnley |
Crystal Palace | 0 | 1 | Chelsea |
Leeds | 2 | 4 | Manchester.U |
Liverpool | 3 | 1 | Norwich |
Manchester.C | 2 | 3 | Tottenham |
Southampton | 2 | 0 | Everton |
West Ham | 1 | 1 | Newcastle |
Wolverhampton | 2 | 1 | Leicester |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第27節
Arsenal | 0 | 2 | Liverpool |
Brentford | 0 | 2 | Newcastle |
Brighton | 0 | 2 | Aston Villa |
Chelsea | 1 | 1 | Leicester |
Crystal Palace | 1 | 1 | Burnley |
Everton | 0 | 1 | Manchester.C |
Leeds | 0 | 4 | Tottenham |
Manchester.U | 0 | 0 | Watford |
Southampton | 2 | 0 | Norwich |
West Ham | 1 | 0 | Wolverhampton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第28節
Aston Villa | 4 | 0 | Southampton |
Burnley | 0 | 4 | Chelsea |
Leicester | 1 | 0 | Leeds |
Liverpool | 1 | 0 | West Ham |
Manchester.C | 4 | 1 | Manchester.U |
Newcastle | 2 | 1 | Brighton |
Norwich | 1 | 3 | Brentford |
Tottenham | 5 | 0 | Everton |
Watford | 2 | 3 | Arsenal |
Wolverhampton | 0 | 2 | Crystal Palace |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第29節
Arsenal | 2 | 0 | Leicester |
Brentford | 2 | 0 | Burnley |
Brighton | 0 | 2 | Liverpool |
Chelsea | 1 | 0 | Newcastle |
Crystal Palace | 0 | 0 | Manchester.C |
Everton | 0 | 1 | Wolverhampton |
Leeds | 2 | 1 | Norwich |
Manchester.U | 3 | 2 | Tottenham |
Southampton | 1 | 2 | Watford |
West Ham | 2 | 1 | Aston Villa |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第30節
Aston Villa | 0 | 1 | Arsenal |
Burnley | 2 | 0 | Southampton |
Leicester | 2 | 1 | Brentford |
Liverpool | 4 | 0 | Manchester.U |
Manchester.C | 3 | 0 | Brighton |
Newcastle | 1 | 0 | Crystal Palace |
Norwich | 1 | 3 | Chelsea |
Tottenham | 3 | 1 | West Ham |
Watford | 0 | 0 | Everton |
Wolverhampton | 2 | 3 | Leeds |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第31節
Brighton | 0 | 0 | Norwich |
Burnley | 0 | 2 | Manchester.C |
Chelsea | 1 | 4 | Brentford |
Crystal Palace | 3 | 0 | Arsenal |
Leeds | 1 | 1 | Southampton |
Liverpool | 2 | 0 | Watford |
Manchester.U | 1 | 1 | Leicester |
Tottenham | 5 | 1 | Newcastle |
West Ham | 2 | 1 | Everton |
Wolverhampton | 2 | 1 | Aston Villa |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第32節
Arsenal | 1 | 2 | Brighton |
Aston Villa | 0 | 4 | Tottenham |
Brentford | 2 | 0 | West Ham |
Everton | 1 | 0 | Manchester.U |
Leicester | 2 | 1 | Crystal Palace |
Manchester.C | 2 | 2 | Liverpool |
Newcastle | 1 | 0 | Wolverhampton |
Norwich | 2 | 0 | Burnley |
Southampton | 0 | 6 | Chelsea |
Watford | 0 | 3 | Leeds |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第33節
Aston Villa | 1 | 2 | Liverpool |
Everton | 3 | 2 | Crystal Palace |
Leeds | 0 | 3 | Chelsea |
Manchester.U | 3 | 2 | Norwich |
Newcastle | 2 | 1 | Leicester |
Southampton | 1 | 0 | Arsenal |
Tottenham | 0 | 1 | Brighton |
Watford | 1 | 2 | Brentford |
West Ham | 1 | 1 | Burnley |
Wolverhampton | 1 | 5 | Manchester.C |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第34節
Premier League 第35節
Aston Villa | 2 | 0 | Norwich |
Everton | 1 | 0 | Chelsea |
Leeds | 0 | 4 | Manchester.C |
Manchester.U | 3 | 0 | Brentford |
Newcastle | 0 | 1 | Liverpool |
Southampton | 1 | 2 | Crystal Palace |
Tottenham | 3 | 1 | Leicester |
Watford | 1 | 2 | Burnley |
West Ham | 1 | 2 | Arsenal |
Wolverhampton | 0 | 3 | Brighton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第36節
Arsenal | 2 | 1 | Leeds |
Brentford | 3 | 0 | Southampton |
Brighton | 4 | 0 | Manchester.U |
Burnley | 1 | 3 | Aston Villa |
Chelsea | 2 | 2 | Wolverhampton |
Crystal Palace | 1 | 0 | Watford |
Leicester | 1 | 2 | Everton |
Liverpool | 1 | 1 | Tottenham |
Manchester.C | 5 | 0 | Newcastle |
Norwich | 0 | 4 | West Ham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第37節
Aston Villa | 1 | 1 | Crystal Palace |
Everton | 2 | 3 | Brentford |
Leeds | 1 | 1 | Brighton |
Manchester.U | 1 | 1 | Chelsea |
Newcastle | 2 | 0 | Arsenal |
Southampton | 1 | 2 | Liverpool |
Tottenham | 1 | 0 | Burnley |
Watford | 1 | 5 | Leicester |
West Ham | 2 | 2 | Manchester.C |
Wolverhampton | 1 | 1 | Norwich |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第38節
Arsenal | 5 | 1 | Everton |
Brentford | 1 | 2 | Leeds |
Brighton | 3 | 1 | West Ham |
Burnley | 1 | 2 | Newcastle |
Chelsea | 2 | 1 | Watford |
Crystal Palace | 1 | 0 | Manchester.U |
Leicester | 4 | 1 | Southampton |
Liverpool | 3 | 1 | Wolverhampton |
Manchester.C | 3 | 2 | Aston Villa |
Norwich | 0 | 5 | Tottenham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |