Premier League 第1節
Manchester.U | 1 | 0 | Fulham |
Ipswich Town | 0 | 2 | Liverpool |
Arsenal | 2 | 0 | Wolverhampton |
Everton | 0 | 3 | Brighton |
Newcastle | 1 | 0 | Southampton |
Nottingham | 1 | 1 | Bournemouth |
West Ham | 1 | 2 | Aston Villa |
Brentford | 2 | 1 | Crystal Palace |
Chelsea | 0 | 2 | Manchester.C |
Leicester | 1 | 1 | Tottenham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第2節
Brighton | 2 | 1 | Manchester.U |
Crystal Palace | 0 | 2 | West Ham |
Fulham | 2 | 1 | Leicester |
Manchester.C | 4 | 1 | Ipswich Town |
Southampton | 0 | 1 | Nottingham |
Tottenham | 4 | 0 | Everton |
Aston Villa | 0 | 2 | Arsenal |
Bournemouth | 1 | 1 | Newcastle |
Wolverhampton | 2 | 6 | Chelsea |
Liverpool | 2 | 0 | Brentford |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第3節
Arsenal | 1 | 1 | Brighton |
Brentford | 3 | 1 | Southampton |
Everton | 2 | 3 | Bournemouth |
Ipswich Town | 1 | 1 | Fulham |
Leicester | 1 | 2 | Aston Villa |
Nottingham | 1 | 1 | Wolverhampton |
West Ham | 1 | 3 | Manchester.C |
Chelsea | 1 | 1 | Crystal Palace |
Newcastle | 2 | 1 | Tottenham |
Manchester.U | 0 | 3 | Liverpool |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第4節
Southampton | 0 | 3 | Manchester.U |
Brighton | 0 | 0 | Ipswich Town |
Crystal Palace | 2 | 2 | Leicester |
Fulham | 1 | 1 | West Ham |
Liverpool | 0 | 1 | Nottingham |
Manchester.C | 2 | 1 | Brentford |
Aston Villa | 3 | 2 | Everton |
Bournemouth | 0 | 1 | Chelsea |
Tottenham | 0 | 1 | Arsenal |
Wolverhampton | 1 | 2 | Newcastle |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第5節
West Ham | 0 | 3 | Chelsea |
Aston Villa | 3 | 1 | Wolverhampton |
Fulham | 3 | 1 | Newcastle |
Leicester | 1 | 1 | Everton |
Liverpool | 3 | 0 | Bournemouth |
Southampton | 1 | 1 | Ipswich Town |
Tottenham | 3 | 1 | Brentford |
Crystal Palace | 0 | 0 | Manchester.U |
Brighton | 2 | 2 | Nottingham |
Manchester.C | 2 | 2 | Arsenal |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第6節
Newcastle | 1 | 1 | Manchester.C |
Arsenal | 4 | 2 | Leicester |
Brentford | 1 | 1 | West Ham |
Chelsea | 4 | 2 | Brighton |
Everton | 2 | 1 | Crystal Palace |
Nottingham | 0 | 1 | Fulham |
Wolverhampton | 1 | 2 | Liverpool |
Ipswich Town | 2 | 2 | Aston Villa |
Manchester.U | 0 | 3 | Tottenham |
Bournemouth | 3 | 1 | Southampton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第7節
Crystal Palace | 0 | 1 | Liverpool |
Arsenal | 3 | 1 | Southampton |
Brentford | 5 | 3 | Wolverhampton |
Chelsea | 1 | 1 | Nottingham |
Leicester | 1 | 0 | Bournemouth |
Manchester.C | 3 | 2 | Fulham |
West Ham | 4 | 1 | Ipswich Town |
Everton | 0 | 0 | Newcastle |
Aston Villa | 0 | 0 | Manchester.U |
Brighton | 3 | 2 | Tottenham |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第8節
Tottenham | 4 | 1 | West Ham |
Fulham | 1 | 3 | Aston Villa |
Ipswich Town | 0 | 2 | Everton |
Manchester.U | 2 | 1 | Brentford |
Newcastle | 0 | 1 | Brighton |
Nottingham | 1 | 0 | Crystal Palace |
Southampton | 2 | 3 | Leicester |
Liverpool | 2 | 1 | Chelsea |
Bournemouth | 2 | 0 | Arsenal |
Wolverhampton | 1 | 2 | Manchester.C |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第9節
Leicester | 1 | 3 | Nottingham |
Aston Villa | 1 | 1 | Bournemouth |
Brentford | 4 | 3 | Ipswich Town |
Brighton | 2 | 2 | Wolverhampton |
Manchester.C | 1 | 0 | Southampton |
Everton | 1 | 1 | Fulham |
Chelsea | 2 | 1 | Newcastle |
Crystal Palace | 1 | 0 | Tottenham |
West Ham | 2 | 1 | Manchester.U |
Arsenal | 2 | 2 | Liverpool |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第10節
Bournemouth | 2 | 1 | Manchester.C |
Fulham | 2 | 1 | Brentford |
Ipswich Town | 1 | 1 | Leicester |
Liverpool | 2 | 1 | Brighton |
Manchester.U | 1 | 1 | Chelsea |
Newcastle | 1 | 0 | Arsenal |
Nottingham | 3 | 0 | West Ham |
Southampton | 1 | 0 | Everton |
Tottenham | 4 | 1 | Aston Villa |
Wolverhampton | 2 | 2 | Crystal Palace |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第11節
Brentford | 3 | 2 | Bournemouth |
Brighton | 2 | 1 | Manchester.C |
Chelsea | 1 | 1 | Arsenal |
Crystal Palace | 0 | 2 | Fulham |
Liverpool | 2 | 0 | Aston Villa |
Manchester.U | 3 | 0 | Leicester |
Nottingham | 1 | 3 | Newcastle |
Tottenham | 1 | 2 | Ipswich Town |
West Ham | 0 | 0 | Everton |
Wolverhampton | 2 | 0 | Southampton |
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第12節
Bournemouth | Brighton | ||
Arsenal | Nottingham | ||
Aston Villa | Crystal Palace | ||
Everton | Brentford | ||
Fulham | Wolverhampton | ||
Ipswich Town | Manchester.U | ||
Leicester | Chelsea | ||
Manchester.C | Tottenham | ||
Newcastle | West Ham | ||
Southampton | Liverpool | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第13節
Brentford | Leicester | ||
Brighton | Southampton | ||
Chelsea | Aston Villa | ||
Crystal Palace | Newcastle | ||
Liverpool | Manchester.C | ||
Manchester.U | Everton | ||
Nottingham | Ipswich Town | ||
Tottenham | Fulham | ||
West Ham | Arsenal | ||
Wolverhampton | Bournemouth | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第14節
Bournemouth | Tottenham | ||
Arsenal | Manchester.U | ||
Aston Villa | Brentford | ||
Everton | Wolverhampton | ||
Fulham | Brighton | ||
Ipswich Town | Crystal Palace | ||
Leicester | West Ham | ||
Manchester.C | Nottingham | ||
Newcastle | Liverpool | ||
Southampton | Chelsea | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第15節
Aston Villa | Southampton | ||
Brentford | Newcastle | ||
Crystal Palace | Manchester.C | ||
Everton | Liverpool | ||
Fulham | Arsenal | ||
Ipswich Town | Bournemouth | ||
Leicester | Brighton | ||
Manchester.U | Nottingham | ||
Tottenham | Chelsea | ||
West Ham | Wolverhampton | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第16節
Bournemouth | West Ham | ||
Arsenal | Everton | ||
Brighton | Crystal Palace | ||
Chelsea | Brentford | ||
Liverpool | Fulham | ||
Manchester.C | Manchester.U | ||
Newcastle | Leicester | ||
Nottingham | Aston Villa | ||
Southampton | Tottenham | ||
Wolverhampton | Ipswich Town | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第17節
Aston Villa | Manchester.C | ||
Brentford | Nottingham | ||
Crystal Palace | Arsenal | ||
Everton | Chelsea | ||
Fulham | Southampton | ||
Ipswich Town | Newcastle | ||
Leicester | Wolverhampton | ||
Manchester.U | Bournemouth | ||
Tottenham | Liverpool | ||
West Ham | Brighton | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第18節
Bournemouth | Crystal Palace | ||
Arsenal | Ipswich Town | ||
Brighton | Brentford | ||
Chelsea | Fulham | ||
Liverpool | Leicester | ||
Manchester.C | Everton | ||
Newcastle | Aston Villa | ||
Nottingham | Tottenham | ||
Southampton | West Ham | ||
Wolverhampton | Manchester.U | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第19節
Aston Villa | Brighton | ||
Brentford | Arsenal | ||
Crystal Palace | Southampton | ||
Everton | Nottingham | ||
Fulham | Bournemouth | ||
Ipswich Town | Chelsea | ||
Leicester | Manchester.C | ||
Manchester.U | Newcastle | ||
Tottenham | Wolverhampton | ||
West Ham | Liverpool | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第20節
Bournemouth | Everton | ||
Aston Villa | Leicester | ||
Brighton | Arsenal | ||
Crystal Palace | Chelsea | ||
Fulham | Ipswich Town | ||
Liverpool | Manchester.U | ||
Manchester.C | West Ham | ||
Southampton | Brentford | ||
Tottenham | Newcastle | ||
Wolverhampton | Nottingham | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第21節
Arsenal | Tottenham | ||
Brentford | Manchester.C | ||
Everton | Aston Villa | ||
Ipswich Town | Brighton | ||
Leicester | Crystal Palace | ||
Nottingham | Liverpool | ||
West Ham | Fulham | ||
Chelsea | Bournemouth | ||
Newcastle | Wolverhampton | ||
Manchester.U | Southampton | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第22節
Arsenal | Aston Villa | ||
Brentford | Liverpool | ||
Chelsea | Wolverhampton | ||
Everton | Tottenham | ||
Ipswich Town | Manchester.C | ||
Leicester | Fulham | ||
Manchester.U | Brighton | ||
Newcastle | Bournemouth | ||
Nottingham | Southampton | ||
West Ham | Crystal Palace | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第23節
Bournemouth | Nottingham | ||
Aston Villa | West Ham | ||
Brighton | Everton | ||
Crystal Palace | Brentford | ||
Fulham | Manchester.U | ||
Liverpool | Ipswich Town | ||
Manchester.C | Chelsea | ||
Southampton | Newcastle | ||
Tottenham | Leicester | ||
Wolverhampton | Arsenal | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第24節
Bournemouth | Liverpool | ||
Arsenal | Manchester.C | ||
Brentford | Tottenham | ||
Chelsea | West Ham | ||
Everton | Leicester | ||
Ipswich Town | Southampton | ||
Manchester.U | Crystal Palace | ||
Newcastle | Fulham | ||
Nottingham | Brighton | ||
Wolverhampton | Aston Villa | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第25節
Aston Villa | Ipswich Town | ||
Brighton | Chelsea | ||
Crystal Palace | Everton | ||
Fulham | Nottingham | ||
Leicester | Arsenal | ||
Liverpool | Wolverhampton | ||
Manchester.C | Newcastle | ||
Southampton | Bournemouth | ||
Tottenham | Manchester.U | ||
West Ham | Brentford | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第26節
Bournemouth | Wolverhampton | ||
Arsenal | West Ham | ||
Aston Villa | Chelsea | ||
Everton | Manchester.U | ||
Fulham | Crystal Palace | ||
Ipswich Town | Tottenham | ||
Leicester | Brentford | ||
Manchester.C | Liverpool | ||
Newcastle | Nottingham | ||
Southampton | Brighton | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第27節
Brentford | Everton | ||
Brighton | Bournemouth | ||
Nottingham | Arsenal | ||
Tottenham | Manchester.C | ||
West Ham | Leicester | ||
Wolverhampton | Fulham | ||
Crystal Palace | Aston Villa | ||
Chelsea | Southampton | ||
Liverpool | Newcastle | ||
Manchester.U | Ipswich Town | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第28節
Brentford | Aston Villa | ||
Brighton | Fulham | ||
Chelsea | Leicester | ||
Crystal Palace | Ipswich Town | ||
Liverpool | Southampton | ||
Manchester.U | Arsenal | ||
Nottingham | Manchester.C | ||
Tottenham | Bournemouth | ||
West Ham | Newcastle | ||
Wolverhampton | Everton | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第29節
Bournemouth | Brentford | ||
Arsenal | Chelsea | ||
Aston Villa | Liverpool | ||
Everton | West Ham | ||
Fulham | Tottenham | ||
Ipswich Town | Nottingham | ||
Leicester | Manchester.U | ||
Manchester.C | Brighton | ||
Newcastle | Crystal Palace | ||
Southampton | Wolverhampton | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第30節
Bournemouth | Ipswich Town | ||
Arsenal | Fulham | ||
Brighton | Aston Villa | ||
Nottingham | Manchester.U | ||
Wolverhampton | West Ham | ||
Chelsea | Tottenham | ||
Manchester.C | Leicester | ||
Newcastle | Brentford | ||
Southampton | Crystal Palace | ||
Liverpool | Everton | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第31節
Aston Villa | Nottingham | ||
Brentford | Chelsea | ||
Crystal Palace | Brighton | ||
Everton | Arsenal | ||
Fulham | Liverpool | ||
Ipswich Town | Wolverhampton | ||
Leicester | Newcastle | ||
Manchester.U | Manchester.C | ||
Tottenham | Southampton | ||
West Ham | Bournemouth | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第32節
Bournemouth | Fulham | ||
Arsenal | Brentford | ||
Brighton | Leicester | ||
Chelsea | Ipswich Town | ||
Liverpool | West Ham | ||
Manchester.C | Crystal Palace | ||
Newcastle | Manchester.U | ||
Nottingham | Everton | ||
Southampton | Aston Villa | ||
Wolverhampton | Tottenham | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第33節
Aston Villa | Newcastle | ||
Brentford | Brighton | ||
Crystal Palace | Bournemouth | ||
Everton | Manchester.C | ||
Fulham | Chelsea | ||
Ipswich Town | Arsenal | ||
Leicester | Liverpool | ||
Manchester.U | Wolverhampton | ||
Tottenham | Nottingham | ||
West Ham | Southampton | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第34節
Bournemouth | Manchester.U | ||
Arsenal | Crystal Palace | ||
Brighton | West Ham | ||
Chelsea | Everton | ||
Liverpool | Tottenham | ||
Manchester.C | Aston Villa | ||
Newcastle | Ipswich Town | ||
Nottingham | Brentford | ||
Southampton | Fulham | ||
Wolverhampton | Leicester | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第35節
Arsenal | Bournemouth | ||
Aston Villa | Fulham | ||
Brentford | Manchester.U | ||
Brighton | Newcastle | ||
Chelsea | Liverpool | ||
Crystal Palace | Nottingham | ||
Everton | Ipswich Town | ||
Leicester | Southampton | ||
Manchester.C | Wolverhampton | ||
West Ham | Tottenham | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第36節
Bournemouth | Aston Villa | ||
Fulham | Everton | ||
Ipswich Town | Brentford | ||
Liverpool | Arsenal | ||
Manchester.U | West Ham | ||
Newcastle | Chelsea | ||
Nottingham | Leicester | ||
Southampton | Manchester.C | ||
Tottenham | Crystal Palace | ||
Wolverhampton | Brighton | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第37節
Arsenal | Newcastle | ||
Aston Villa | Tottenham | ||
Brentford | Fulham | ||
Brighton | Liverpool | ||
Chelsea | Manchester.U | ||
Crystal Palace | Wolverhampton | ||
Everton | Southampton | ||
Leicester | Ipswich Town | ||
Manchester.C | Bournemouth | ||
West Ham | Nottingham | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |
Premier League 第38節
Bournemouth | Leicester | ||
Fulham | Manchester.C | ||
Ipswich Town | West Ham | ||
Liverpool | Crystal Palace | ||
Manchester.U | Aston Villa | ||
Newcastle | Everton | ||
Nottingham | Chelsea | ||
Southampton | Arsenal | ||
Tottenham | Brighton | ||
Wolverhampton | Brentford | ||
■■■■■■■■ | ■■ | ■■ | ■■■■■■■■ |